Standings
10-11 Season

BUAFL MIDLAND ATHLETIC CONFERENCE
| Team | W | L | T | PFor | PAgt | % |
|---|---|---|---|---|---|---|
| Birmingham | 5 | 0 | 0 | 229 | 27 | 1.000 |
| Northampton | 4 | 0 | 0 | 92 | 45 | 1.000 |
| Loughborough | 5 | 0 | 1 | 237 | 41 | 0.833 |
| Nottingham | 3 | 2 | 0 | 53 | 106 | 0.600 |
| Derby | 3 | 2 | 0 | 144 | 63 | 0.600 |
| NTU | 2 | 2 | 0 | 93 | 49 | 0.500 |
| Leicester | 2 | 3 | 0 | 96 | 77 | 0.400 |
| Lincoln | 2 | 3 | 0 | 85 | 104 | 0.400 | Warwick | 2 | 3 | 0 | 65 | 152 | 0.400 |
| DMU | 1 | 4 | 0 | 52 | 144 | 0.200 |
| Staffordshire | 1 | 4 | 0 | 34 | 196 | 0.200 |
| Coventry | 0 | 4 | 0 | 10 | 146 | 0.000 |
| Worcester | 0 | 5 | 0 | 48 | 190 | 0.000 |
Postseason
The top 2 teams from each conference are entered into the National Championship playoffs.
The 4 teams with the best record receive a first round bye.
The 3rd and 4th placed teams from each conference are entered into the playoffs for the National Challenge Trophy.
The 4 teams with the best record from these 12 teams receive a first round bye.
Tie-Breaking Procedures
If 2 teams finish the regular season with identical won-lost-tied percentages, the following steps will determine who is placed higher or is given a first round bye.
iii. Competitive record for both teams when facing common opponents during the season – win / loss / tied record
iv. Lowest average points conceded per game in games played during the regular season against common opponents (excludes awarded games).
v. Lowest points conceded averaged per game played across the regular season (excludes awarded games).
vi. Attendance at Pre Season Meeting
vii. Coin toss






Leave a Comment
Comments (0)